- Property Info
- WalkScore
- Mortgage Info
- Share
Magnificent,Stunning Architec.Custom Blt,Super Luxury Home,Natural Stone Exterior,4 Bdrms,&2 Bdrm In Bsmt,10' Ceiling On Main Flr.+9' On 2nd Flr+Bsmt,Gourmet Kitchen W/Granite Countertop,Skylight,S.S Appl,Apprx.5100 Sqft Of Luxury+Elegance Livng Area,Marble Foyer,Marble In All Bathrms,Solid Mahagony Designer Front Dr,Stairway W/Wrought Iron+Wood Chair,4 Sec Cameras,Steps To Yonge St,New In-Ground Salt Water Pool(2022),Gazebo,Blt-In Bbq(2022)New Interlocks With Inground Lights In Front & Back-Yard(2022),New Low-Voltage Lighting In The Backyard,Back-Yard Gas Fireplace(2022),More Than $260,000.00 Spent On Backyard & Frontyard. **** Extras **** S.S Frid,Blt-In Oven+Microwave,Gas Top,Blt-In Dishwasher,Gdo,Samsung Washer/Dryer,Hi-Eff Furnace,Humidfier,2 Double Sided Fireplaces+1 Regular Fireplace,Camera Door Bell System,Surround System,Cac,Cvac(2021),Jacuzzi,California Shutter
S.S Frid,Blt-In Oven+Microwave,Gas Top,Blt-In Dishwasher,Gdo,Samsung Washer/Dryer,Hi-Eff Furnace,Humidfier,2 Double Sided Fireplaces+1 Regular Fireplace,Camera Door Bell System,Surround System,Cac,Cvac(2021),Jacuzzi,California Shutter
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $13,191 |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 140.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.59m x 16.11m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Dining | 14.11m x 12.99m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 13.68m x 12.99m | Marble Floor, Centre Island, W/O To Yard |
Main | Library | 16.37m x 11.19m | Hardwood Floor, Fireplace, B/I Bookcase |
Main | Family | 16.8m x 12.8m | Hardwood Floor, Gas Fireplace, Large Window |
2nd | Prim Bdrm | 17.49m x 23.2m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.25m x 10.89m | Hardwood Floor, 4 Pc Bath, W/I Closet |
2nd | 3rd Br | 14.73m x 13.48m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 4th Br | 16.5m x 11.91m | Hardwood Floor, Semi Ensuite, Double Closet |
Bsmt | Rec | 32.09m x 23.2m | Stone Floor, Wet Bar, Pot Lights |
Bsmt | Br | 14.01m x 12.99m | Laminate, 3 Pc Ensuite, Closet |
Bsmt | Br | 16.31m x 10.1m | Laminate, 3 Pc Ensuite, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 2 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
