- Property Info
- WalkScore
- Mortgage Info
- Share
Sensational, Luxurious & Stylish Unit In The Heart Of The City! Superb Craftsmanship & Exceptional Attention To Detail In This Incredibly Designed 3 Bdrm 3 Bath Unit. Featuring A Bright & Airy Open Concept Kitchen/Dining Area, Gorgeous Hrdwd Floors, Stunning Exposed Brick & Beautiful Contemporary Staircase. Eco-Friendly In Floor Radiant Heating Throughout. Walkout Balcony Off 2nd Bdrm & Spectacular 3rd Level Rooftop Terrace With Magical City & Skyline Views! **** Extras **** Come Enjoy Urban Living At Its Finest! 2 Parking Spots (Exclusive Use) Included.
Come Enjoy Urban Living At Its Finest! 2 Parking Spots (Exclusive Use) Included.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 1800-1999 |
Property Tax | $7,456 |
Maintenance | $200.00 |
Days On Our Website | 80 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Other |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 16.67m x 17.59m | Combined W/Den, Hardwood Floor, Heated Floor |
2nd | Dining | 16.67m x 17.59m | Combined W/Living, Hardwood Floor, Heated Floor |
2nd | Kitchen | 16.7m x 10.5m | Open Concept, Centre Island, Heated Floor |
2nd | Br | 10.33m x 10.6m | 4 Pc Ensuite, Double Closet, Heated Floor |
2nd | Br | 11.25m x 10.5m | 3 Pc Ensuite, W/O To Deck, Heated Floor |
3rd | Br | 10.66m x 15.32m | 3 Pc Ensuite, Vaulted Ceiling, Heated Floor |
3rd | Den | 16.57m x 12.73m | Skylight, W/O To Sundeck, Heated Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Listing Office: HOMELIFE REGIONAL REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
