- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous! 5,201 Sf Fin Space (3,262+1,949 Fin Ll). 9' Ceilings, Wide Staircase, Quality Built-Ins, Skylights, Gourmet Kitchen, Covered Rear Terrace W/ Gas Fp, Bar & Wine Cellar. The List Goes On! Fab Main Level W/ Living, Dining, Kitchen, Bfst, Fr, Incl 2 Gas Fp. 2nd Level: The 2 Bdrms On This Level Could Be Reconfigured Into 3 Bdrms. Bdrm On Ll. All Bdrms Have En-Suites. Large Master W/ His/Hers Dressing Rooms & Lux Ensuite. Fab Curb Appeal. Super Walkable.
Sub Zero Fridge, Wolf Gas Range, Panasonic M/Wave, Miele Dw, Wine Fridge, Amana W/D, All Window Coverings, All Elfs, Cent Vac & Attach, Irrig System, Gdo & 3 Remotes, Control 4 Home Automation System & Equip, Tvs In Mbr, Fr, Rec Rm, Awning
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $11,524 |
Maintenance | N/A |
Days On Our Website | 129 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 50.00 x 141.62 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Wood |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 5.16m x 3.96m | |
Main | Kitchen | 4.39m x 4.34m | |
Main | Family | 6.20m x 6.15m | |
Main | Den | 4.55m x 3.96m | |
Main | Sunroom | 3.53m x 3.51m | |
2nd | Master | 6.96m x 4.27m | |
2nd | Br | 3.94m x 3.61m | |
Bsmt | Rec | 5.59m x 4.95m | |
Bsmt | Br | 4.01m x 3.68m | |
Bsmt | Games | 7.39m x 5.08m | |
Bsmt | Utility | 4.14m x 3.66m | |
Bsmt | Exercise | 4.85m x 4.32m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ABOUTOWNE REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
